Disc Resistors are available in a wide variety of diameters to meet your application needs. The resistor discs are utilized for capacitor charge and discharge, crowbar, impulse duty areas, electrical transmission, AC/DC motor drives, and dynamic braking systems. These ceramic composition resistors perform well where high peak power or high energy pulses are required to be handled. These non-inductive resistors are able to dissipate the energy uniformly through the entire resistor body.
Part Number | Diameter (Inches) | Length* (Inches) | Low (Ohms) | High (Ohms) | Power (Watts) | Energy (Joules) | Voltage (Maximum) |
|---|---|---|---|---|---|---|---|
83-DCA Ceramic Disc Resistors | 1.950 | 0.5 | 0.150 | 660 | 8 | 7,168 | 5,000 |
83-DCB Ceramic Disc Resistors | 1.950 | 1.0 | 0.300 | 1,300 | 15 | 14,335 | 10,000 |
83-DEA Ceramic Disc Resistors | 3.500 | 0.5 | 0.050 | 200 | 15 | 23,091 | 5,000 |
83-DEB Ceramic Disc Resistors | 3.500 | 1.0 | 0.100 | 400 | 30 | 46,182 | 10,000 |
83-DFA Ceramic Disc Resistors | 4.380 | 0.5 | 0.040 | 130 | 15 | 36,162 | 5,000 |
83-DFB Ceramic Disc Resistors | 4.380 | 1.0 | 0.080 | 260 | 35 | 72,324 | 10,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
84-DCA Organic Disc Resistors | 2.100 | 0.5 | 0.007 | 117 Meg | 8 | 161 | 4,000 |
84-DCB Organic Disc Resistors | 2.100 | 1.0 | 0.001 | 235 Meg | 15 | 321 | 8,000 |
84-DEA Organic Disc Resistors | 3.750 | 0.5 | 0.002 | 36 Meg | 15 | 525 | 4,000 |
84-DEB Organic Disc Resistors | 3.750 | 1.0 | 0.004 | 72 Meg | 30 | 1,049 | 8,000 |
84-DFA Organic Disc Resistors | 4.630 | 0.5 | 0.002 | 23 Meg | 20 | 798 | 4,000 |
84-DFB Organic Disc Resistors | 4.630 | 1.0 | 0.004 | 47 Meg | 40 | 1,596 | 8,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
85-DCA Alumina Ceramic Discs | 2.00 | 0.5 | 0.150 | 660 | 8 | 7,168 | 5,000 |
85-DCB | 2.00 | 1.0> | 0.300 | 1,300 | 15 | 14,335 | 10,000 |
85-DEA | 3.60 | 0.5 | 0.050 | 200 | 15 | 23,091 | 5,000 |
85-DEB | 3.60 | 1.0 | 0.100 | 400 | 30 | >46,182 | 10,000 |
85-DFA | 4.45 | 0.5 | 0.040 | 130 | 15 | 36,162 | 5,000 |
85-DFB | 4.45 | 1.0 | 0.080 | 260 | 35 | 72,324 | 10,000 |
Part Number plus the Resistance Code is used for specifying a particular part. The Resistance code is defined by the first two numbers of the resistance value, followed by a single number multiplier, and the resistance tolerance (20% is L, 10% is K, 5% is J). When the resistance is less than 10 ohms, the multiplier is not used and replaced by an “R”.
For example a 3.60” X 1.0” Ceramic Resistor Disc at 100 ohms +/-10% would be qualified as “85-DEA-101K, and a 4.45” x X 0.5” Ceramic Resistor Washer at 2.5 ohms +/-20% is 85-DFA-2R5L.
1016 DeLaum Road • St. Marys, PA 15857
(814) 781-7679 • Fax (814) 834-9370
For more information about Disc Resistors, please CONTACT US.

1016 DeLaum Road
St. Marys, PA 15857
814.781.7679