Resistor Washers are available in a wide variety of diameters to meet your application needs. The washers are utilized for capacitor charge and discharge, crowbar, impulse duty areas, electrical transmission, AC/DC motor drives, and dynamic breaking systems. These ceramic composition resistors perform well where high peak power or high energy pulses are required to be handled. These non-inductive resistors are able to dissipate the energy uniformly through the entire resistor body. They can be stacked together, forming a large resistor assembly, to dissipate large amounts of energy. The Contact Surface can be applied using either Aluminum or Brass Materials. An Anti-track coating is available for on the OD and ID of the resistor washers between the contact surfaces.
Ceramic Resistor Washers
Part | Diameter | I.D. | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|---|
83-WAAZ | 1.100 | 0.64 | 0.5 | 0.800 | 3,100 | 4 | 1,509 | 5,000 |
83-WABZ | 1.100 | 0.64 | 1.0 | 1.600 | 6,300 | 8 | 3,017 | 10,000 |
83-WBAY | 1.320 | 0.44 | 0.5 | 0.420 | 1,600 | 5 | 2,900 | 5,000 |
83-WBBY | 1.320 | 0.44 | 1.0 | 0.830 | 3,200 | 10 | 5,800 | 10,000 |
83-WCAW | 1.950 | 0.78 | 0.5 | 0.200 | 790 | 8 | 6,021 | 5,000 |
83-WCBW | 1.950 | 0.78 | 1.0 | 0.400 | 1,500 | 15 | 12,042 | 10,000 |
83-WDAU | 2.550 | 0.70 | 0.5 | 0.110 | 420 | 10 | 10,857 | 5,000 |
83-WDBU | 2.550 | 0.70 | 1.0 | 0.220 | 840 | 20 | 21,715 | 10,000 |
83-WEAW | 3.500 | 0.78 | 0.5 | 0.060 | 210 | 15 | 21,944 | 5,000 |
83-WEBW | 3.500 | 0.78 | 1.0 | 0.110 | 430 | 30 | 43,888 | 10,000 |
83-WFAW | 4.380 | 0.78 | 0.5 | 0.040 | 130 | 18 | 35,015 | 5,000 |
83-WFBW | 4.380 | 0.78 | 1.0 | 0.070 | 270 | 35 | 70,030 | 10,000 |
83-WHAR | 4.41 | 1.03 | 0.5 | 0.040 | 130 | 19 | 34,490 | 5,000 |
83-WHBR | 4.41 | 1.03 | 1.0 | 0.070 | 270 | 35 | 68,980 | 10,000 |
83-WHAT | 4.41 | 1.34 | 0.5 | 0.040 | 140 | 20 | 33,100 | 5,000 |
83-WHBT | 4.41 | 1.34 | 1.0 | 0.080 | 280 | 40 | 66,210 | 10,000 |
83-WIAT | 5.00 | 1.34 | 0.5 | 0.030 | 100 | 20 | 43,730 | 5,000 |
83-WIBT | 5.00 | 1.34 | 1.0 | 0.060 | 210 | 40 | 87,470 | 10,000 |
83-WIAQ | 5.00 | 1.50 | 0.5 | 0.030 | 110 | 20 | 42,880 | 5,000 |
83-WIBQ | 5.00 | 1.50 | 1.0 | 0.060 | 220 | 45 | 85,760 | 10,000 |
83-WGAV | 5.30 | 1.40 | 0.5 | 0.030 | 90 | 25 | 53,165 | 5,000 |
83-WGBV | 5.30 | 1.40 | 1.0 | 0.050 | 190 | 50 | 106,331 | 10,000 |
83-WJAR | 5.94 | 1.03 | 0.5 | 0.020 | 70 | 25 | 64,500 | 5,000 |
83-WJBR | 5.94 | 1.03 | 1.0 | 0.040 | 140 | 50 | 129,010 | 10,000 |
83-WJAT | 5.94 | 1.34 | 0.5 | 0.020 | 70 | 25 | 63,120 | 5,000 |
83-WJBT | 5.94 | 1.34 | 1.0 | 0.040 | 150 | 50 | 126,240 | 10,000 |
83-WKAR | 5.98 | 1.03 | 0.5 | 0.020 | 70 | 25 | 65,400 | 5,000 |
83-WKBR | 5.98 | 1.03 | 1.0 | 0.040 | 140 | 50 | 130,810 | 10,000 |
Part | Diameter | I.D. | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|---|
84-WAAZ | 1.190 | 0.689 | 0.5 | 0.140 | 18.9Meg | 5 | 35 | 4,000 |
84-WABZ | 1.190 | 0.689 | 1.0 | 0.280 | 37.8Meg | 10 | 70 | 8,000 |
84-WBAY | 1.420 | 0.470 | 0.5 | 0.080 | 9.90Meg | 5 | 67 | 4,000 |
84-WBBY | 1.420 | 0.470 | 1.0 | 0.150 | 19.8Meg | 10 | 134 | 8,000 |
84-WCAW | 2.100 | 0.840 | 0.5 | 0.040 | 4.80Meg | 8 | 134 | 4,000 |
84-WCBW | 2.100 | 0.840 | 1.0 | 0.070 | 9.60Meg | 15 | 269 | 8,000 |
84-WDAU | 2.740 | 0.750 | 0.5 | 0.020 | 2.50Meg | 10 | 261 | 4,000 |
84-WDBU | 2.740 | 0.750 | 1.0 | 0.040 | 5.10Meg | 20 | 522 | 8,000 |
84-WEAW | 3.750 | 0.845 | 0.5 | 0.010 | 1.30Meg | 15 | 498 | 4,000 |
84-WEBW | 3.750 | 0.845 | 1.0 | 0.020 | 2.60Meg | 30 | 996 | 8,000 |
84-WFAW | 4.620 | 0.845 | 0.5 | 0.007 | 800,000 | 20 | 771 | 4,000 |
84-WFBW | 4.620 | 0.845 | 1.0 | 0.013 | 1.70Meg | 40 | 1,543 | 8,000 |
84-WIAT | 5.350 | 1.450 | 0.5 | 0.005 | 600,000 | 20 | 1,050 | 4,000 |
84-WIBT | 5.350 | 1.450 | 1.0 | 0.010 | 1.30Meg | 45 | 2,050 | 8,000 |
84-WGAV | 5.650 | 1.500 | 0.5 | 0.005 | 600,000 | 22 | 1,086 | 4,000 |
84-WGBV | 5.650 | 1.500 | 1.0 | 0.009 | 1.20Meg | 48 | 2,172 | 8,000 |
Part | Diameter | I.D. | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|---|
CERAMIC | Inches | Inches | Inches | Ohms | Ohms | Watts | joules | Maximum |
85-WCAW | 2.00 | 0.80 | 0.5 | 0.190 | 750 | 8 | 6,021 | 5,000 |
85-WCBW | 2.00 | 0.80 | 1.0 | 0.380 | 1,500 | 15 | 12,042 | 10,000 |
85-WDAU | 2.65 | 0.75 | 0.5 | 0.100 | 390 | 10 | 10,857 | 5,000 |
85-WDBU | 2.65 | 0.75 | 1.0 | 0.200 | 780 | 20 | 21,715 | 10,000 |
85-WEAW | 3.60 | 0.80 | 0.5 | 0.060 | 200 | 15 | 21,944 | 5,000 |
85-WEBW | 3.60 | 0.80 | 1.0 | 0.110 | 410 | 30 | 43,888 | 10,000 |
85-WECW | 3.60 | 0.80 | 1.5 | 0.160 | 620 | 45 | 65,800 | 15,000 |
85-WFAW | 4.45 | 0.80 | 0.5 | 0.040 | 130 | 18 | 35,015 | 5,000 |
85-WFBW | 4.45 | 0.80 | 1.0 | 0.070 | 260 | 35 | 70,030 | 10,000 |
85-WFCW | 4.45 | 0.80 | 1.5 | 0.100 | 390 | 55 | 105,000 | 15,000 |
85-WHAR | 4.50 | 1.08 | 0.5 | 0.040 | 130 | 19 | 34,490 | 5,000 |
85-WHBR | 4.50 | 1.08 | 1.0 | 0.070 | 260 | 35 | 68,980 | 10,000 |
85-WHCR | 4.50 | 1.08 | 1.5 | 0.110 | 400 | 55 | 103,400 | 15,000 |
85-WHAT | 4.50 | 1.40 | 0.5 | 0.040 | 130 | 19 | 33,100 | 5,000 |
85-WHBT | 4.50 | 1.40 | 1.0 | 0.070 | 270 | 35 | 66,210 | 10,000 |
85-WHCT | 4.50 | 1.40 | 1.5 | 0.110 | 410 | 55 | 100,500 | 15,000 |
85-WIAT | 5.15 | 1.40 | 0.5 | 0.030 | 100 | 20 | 43,730 | 5,000 |
85-WIBT | 5.15 | 1.40 | 1.0 | 0.060 | 200 | 40 | 87,470 | 10,000 |
85-WIAQ | 5.15 | 1.55 | 0.5 | 0.030 | 100 | 20 | 42,880 | 5,000 |
85-WIBQ | 5.15 | 1.55 | 1.0 | 0.060 | 210 | 40 | 85,760 | 10,000 |
85-WJAR | 6.10 | 1.06 | 0.5 | 0.020 | 70 | 25 | 64,500 | 5,000 |
85-WJBR | 6.10 | 1.06 | 1.0 | 0.040 | 140 | 50 | 129,010 | 10,000 |
85-WJAT | 6.10 | 1.40 | 0.5 | 0.020 | 70 | 25 | 63,120 | 5,000 |
85-WJBT | 6.10 | 1.40 | 1.0 | 0.040 | 140 | 50 | 126,240 | 10,000 |
85-WKAR | 6.15 | 1.08 | 0.5 | 0.020 | 60 | 25 | 65,400 | 5,000 |
85-WKBR | 6.15 | 1.08 | 1.0 | 0.040 | 130 | 50 | 130,810 | 10,000 |
Part Number plus the Resistance Code is used for specifying a particular part. The Resistance code is defined by the first two numbers of the resistance value, followed by a single number multiplier, and the resistance tolerance (20% is L, 10% is K, 5% is J). When the resistance is less than 10 ohms, the multiplier is not used and replaced by an “R”.
For example a 3.60” x 0.80” X 0.5” Ceramic Resistor Washer at 100 ohms +/-10% would be qualified as “85-DEA-101K, and a 4.45” x 0.80” X 1.0” Ceramic Resistor Washer at 2.5 ohms +/-20% is 85-WFBW-2R5L.
1016 DeLaum Road • St. Marys, PA 15857
(814) 781-7679 • Fax (814) 834-9370
For more information about Resistor Washers, please CONTACT US.

1016 DeLaum Road
St. Marys, PA 15857
814.781.7679